Angelic
64
Enochian Aire
The 20 Spheres of Enoch
Aires (Aethyrs)
\n" ); foreach( $db_query_children as $row ){ $nd = node_load( $row->nid ); echo( "Elementals (Angels)
| |
|
|
|
|
(((title))) | |
|
|---|---|---|---|---|---|---|---|
| א (Aleph) | IKH | 1 | Aleph | The Fool (0) | ((air(th))) | ||
| ב (Beth) | LOE | 2 | Beth | The Magus (I) | (mercury) | ||
| ג (Gimel) | ZIM | 3 | Gimel | The Priestess (II) | (moon) | ||
| ד (Daleth) | UTA | 4 | Daleth | The Empress (III) | (venus) | ||
| Uriel | ה (He) | OXO | 5 | He | The Star (XVII) | ♒ (Aquarius) | |
| Chamuel | ו (Vau) | LEA | 6 | Vau | The Hierophant (V) | ♉ (Taurus) | |
| Zadkiel | Tourmaline | ז (Zain) | TAN | 7 | Zain | The Lovers (VI) | ♊ (Gemini) |
| Gabriel | ח (Cheth) | ZEN | 8 | Cheth | The Chariot (VII) | ♋ (Cancer) | |
| Raziel | ט (Teth) | POP | 9 | Teth | Lust (XI) | ♌ (Leo) | |
| Metatron | י (Yod) | KHR | 10 | Yod | The Hermit (IX) | ♍ (Virgo) | |
| Amethyst | כ (Kaph) | ASP | 20 | Kaph | Fortune (X) | (jupiter) | |
| Jophiel | ל (Lamed) | LIN | 30 | Lamed | Adjustment (VIII) | ♎ (Libra) | |
| מ (Mem) | TOR | 40 | Mem | The Hanged Man (XII) | ((water)) | ||
| Jeremiel | נ (Nun) | NIA | 50 | Nun | Death (XIII) | ♏ (Scorpio) | |
| Raguel | ס (Samekh) | VTI | 60 | Samekh | Art (XIV) | ♐ (Sagittarius) | |
| Azrael | ע (Ayin) | DES | 70 | Ayin | The Devil (XV) | ♑ (Capricorn) | |
| פ (Pe) | ZAA | 80 | Pe | The Tower (XVI) | (mars) | ||
| Ariel | ץ (Tzaddi) | BAG | 90 | Tzaddi | The Emperor (IV) | ♈ (Aries) | |
| Sandalphon | ק (Qoph) | RII | 100 | Qoph | The Moon (XVIII) | ♓ (Pisces) | |
| ר (Resh) | TEX | 200 | Resh | The Sun (XIX) | (sun) |
