Formations
335
Colors
Light Spectrum Zones
KalasSpectrum
| Number | |
|
|
Descriptives | |
Formulæ | |
|---|---|---|---|---|---|---|---|
| 1 | ♇ (Pluto) | White | Diamond | Crown | כתר (KThR) | Birth, Start, Differentiation / Death, End, Unification | Point |
| 2 | ♆ (Neptune) | Grey | Turquoise | Wisdom | חכמה (ChKMH) | Extension, Duplication | Line |
| 3 | ♄ (Saturn) | Black | Pearl | Understanding | בינה (BINH) | Intelligence, Adaptability | Triangle |
| 4 | ♃ (Jupiter) | Blue | Lapis Lazuli | Endurance | חסד (ChSD) | Endurance, Kindness, Memory | Square |
| 5 | ♂ (Mars) | Red | Ruby | Strength | גבורה (GBVRH) | Severity, Power | Pentagram |
| 6 | ☉ (Sun) | Gold | Topaz | Beauty | תפארת (ThPARTh) | Dynamic Harmony (of lower and higher self) | Hexagram |
| 7 | ♀ (Venus) | Emerald Green | Emerald | Victory | נצח (NTzCh) | Desire, Feeling, Emotion, Personal Magnetism | Heptagram |
| 8 | ☿ (Mercury) | Orange | Opal | Splendour | הוד (HVD) | Thought, Majesty, Personal Intellect | Octogram |
| 9 | ☽ (Moon) | Purple | Quartz | Foundation | יסוד (ISVD) | Imagination, Astral Planes, Ultraviolet Imaging Reflection Platform | Enneagram |
| 10 | ⊕ (Earth) | Citrine, Olive, Russet, Black | Kingdom | מלכות (MLKVTh) | Physicality, Material Plane | Decagram |





