Formulæ 56 i'Ching The Book of Changes
The Book of (64) Hexagrams
https://en.wikipedia.org/wiki/List_of_hexagrams_of_the_I_Ching
| Number | i'Ching | (((title))) | (((SUBTITLE))) | Geometrical Image | |
|---|---|---|---|---|---|
| 1 | ䷀ / ䷠ | Kether | Unity | ♇ (Pluto) | |
| 2 | ䷁ / ䷡ | Chokmah | Wisdom | ♆ (Neptune) | |
| 3 | ䷂ | Binah | Intelligence | ![]() | ♄ (Saturn) |
| 4 | ䷃ | Chesed | Mercy | ♃ (Jupiter) | |
| 5 | ䷄ | Geburah | Strength | ![]() | ♂ (Mars) |
| 6 | ䷅ / ䷥ | Tiphareth | Harmony | ☉ (Sun) | |
| 7 | ䷆ | Netzach | Relativity | ![]() | ♀ (Venus) |
| 8 | ䷇ | Hod | Calculus | ☿ (Mercury) | |
| 9 | ䷈ | Yesod | Foundation | ![]() | ☽ (Moon) |
| 10 | ䷉ | Malkuth | Physique | ![]() | ⊕ (Earth) |
| 11 | ䷊ / ䷪ | Aleph | א | ||
| 12 | ䷋ / ䷫ | Beth | ב | ☿ | |
| 13 | ䷌ / ䷬ | Gimel | ג | ☽ | |
| 14 | ䷍ / ䷭ | Daleth | ד | ♀ |





