Geometry 347 Geometrical Image
Geometry | Geometrical Image | Operational Imagery | Tarot Vis | Wordgrams | Hebrew | Greek | Gematria |
---|---|---|---|---|---|---|---|
Point | כתר (KThR) | Hades | K(20)+Th(9)+R(200)=229 K(20)+E(5)+Th(9)+E(5)+R(200)=239 K(20)+T(400)+R(200)=620 K(20)+E(5)+T(400)+E(5)+R(200)=630 | ||||
Line | חכמה (ChKMH) | Rhea | Ch(8)+K(20)+M(40)+H(5)=73 | ||||
Triangle | בינה (BINH) | Cronus | B(2)+I(10)+N(50)+E(5)=67 B(2)+I(10)+N(50)+A(1)+E(5)=68 | ||||
Square | חסד (ChSD) | Zeus | Ch(8)+S(60)+D(4)=72 | ||||
Pentagram | גבורה (GBVRH) | Ares | G(3)+B(2)+V(6)+R(200)+H(5)=216 | ||||
Hexagram | תפארת (ThPARTh) | Apollo | Th(9)+P(80)+A(1)+R(200)+Th(9)=299 | ||||
Heptagram | נצח (NTzCh) | Aphrodite | N(50)+Ch(8)=58 N(50)+Tz(90)+Ch(8)=148 N(50)+Tz(90)+A(1)+Ch(8)=149 | ||||
Octogram | הוד (HVD) | Hermes, Dionysus | E(5)+D(4)=9 E(5)+V(6)+D(4)=15 E(5)+O(70)+D(4)=79 | ||||
Enneagram | יסוד (ISVD) | Athena | I(10)+S(60)+V(6)+D(4)=80 | ||||
Decagram | מלכות (MLKVTh) | M(40)+L(30)+K(20)+V(6)+Th(9)=105 (6) M(40)+A(1)+L(30)+K(20)+V(6)+Th(9)=106 (7) | |||||
B(2)+A(1)+B(2)+A(1)+L(30)+O(70)+N(50)=156 (12) B(2)+B(2)+L(30)+N(50)=84 (12) | |||||||
אין (AIN) | 000 A(1)+I(10)+N(50)=61 A(1)+I(10)+N(50)+N(50)=111 A(1)+N(50)=51 | ||||||
A(1)+N(50)+Q(100)+H(5)=156 A(1)+N(50)+K(20)+H(5)=76 | |||||||
NV=56, NVN=106, NVNV=112, NVNN=156, NVNVN=162, NVNVV=118, NVT=456, NVTh=65, NVTH=464, NVIT=466, NVITh=75, NVITH=474 |